Brady 151156 BradyPrinter i7100 Vial Label Applicator
- Specification
- Overview
- Customers Also Bought
- Your Recently Viewed Items
- Reviews

Click to zoom
- $4,128.31 / Each
- Brand:Brady
- Part #:151156
- $4,128.31
Overview
Automate your vial identification with the BradyPrinter i7100 Vial Label Applicator. This accessory allows you to keep high-quality data during your high-volume vial identification projects.
- Work with your BradyPrinter i7100 Industrial Label Printer peel models by applying your labels on to the vial as they print
- Pays for itself - after 100 hours of use, this accessory will save you more time and money that handwriting and hand-applying labels
- Saves your lab techs both time and money by reducing labeling time
- Works only with the 300 and 600 dpi Peel models of the BradyPrinter i7100 Industrial Label Printers
- Wide-ranging variations exist in size, material, and cap characteristics for tubes and vials. Users should test their label and tube combination to their intended workflow process, print job attributes, label content, and post-application environmental exposure
Compatible Labels with BradyPrinter i7100 Vial Label Applicator
| Part number | Size | Color | Labels per roll | Recommended ribbon | Fits tube size* |
| B-7425 Polypropylene - Economical polypropylene with moderate chemical resistance; ideal for labeling dry, room temperature specimen containers; must be applied to containers prior to being frozen | |||||
| THT-235-7425-2-AC | 1.500" x 1.000" | White | 2000 | R4300 | 1.8 mL - 10 mL test tubes |
| THT-137-7425-2-AC | 2.000" x 1.000" | White | 2000 | R4300 | 1.8 mL - 10 mL test tubes |
| THT-235-7425-2 | 1.500" x 1.000" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
| THT-179-7425-2 | 1.000" x 1.000" | White | 2000 | R4302 | 0.5 mL- 2 mL microcentrifuge tubes |
| THT-137-7425-2 | 2.000" x 1.000" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
| THT-258-7425-2 | 1.750" x 1.500" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
| THT-136-7425-2 | 1.500" x 0.750" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
| THT-256-7425-2 | 1.300" x 0.600" | White | 2000 | R4302 | 0.5 mL- 2 mL microcentrifuge tubes |
| THT-53-7425-2 | 2.000" x 0.500" | White | 2000 | R4302 | 1.8 mL - 10 mL test tubes |
| B-499 Nylon Cloth - Nylon cloth with permanent adhesive for easy handling and conformability | |||||
| THT-125-499-3 | 0.900" x 0.500" | White | 2000 | R6000 | 0.5 mL- 2 mL microcentrifuge tubes |
| THT-185-499-3 | 1.750" x 1.000" | White | 3000 | R6000 | 1.8 mL - 10 mL test tubes |
| THT-136-499-3 | 1.500" x 0.750" | White | 3000 | R6000 | 1.8 mL - 10 mL test tubes |
* Tube size may vary by brand
⚠️ Attention CA Residents: Prop 65 Warning
